BARISTA STUDENT LISTING
Barista Certification Programme Level 1 and 2

Country: Indonesia
List of certified students in Indonesia
Barista Certification Programme Level 1
Certificate Serial No. | Training Date | Student Name |
00001 | 02 December 2016 | Wiliam Edison |
00002 | 02 December 2016 | Si Putu Gede Agus Satriawan Yasa |
00003 | 02 December 2016 | Arie Fuad Soeliestyo |
00004 | 02 December 2016 | Muhammad Shidiq |
00005 | 02 December 2016 | Daroe Handojo |
00006 | 13 May 2017 | Handi Santoso Maharjana |
00007 | 13 May 2017 | Nadia Sigit |
00008 | 13 May 2017 | Ryanda Wira |
00009 | 13 May 2017 | Dwi Margo Utomo |
00010 | 13 May 2017 | Syaiful Bari |
00011 | 13 May 2017 | Julianto Wicaksono |
00012 | 13 May 2017 | Robert Jan Jongkees |
00013 | 13 May 2017 | Andry Ardiansyah |
00014 | 13 May 2017 | Iyan Herdiana |
00015 | 13 May 2017 | Gabriella Tasman |
00016 | 13 May 2017 | Rudy Widiantoro |
00017 | 13 May 2017 | Ibnu Surya Ramadhan |
00029 | 05 October 2017 | Norita Chai |
00030 | 05 October 2017 | Berkat Jul Boyke |
00031 | 05 October 2017 | Sigit Asyari Nasution |
00032 | 05 October 2017 | Konadi Mahara |
00033 | 05 October 2017 | Juhkaku Hendri |
00034 | 05 October 2017 | Prio Handoko, S.sos |
00035 | 05 October 2017 | Fauzie Idham |
00036 | 05 October 2017 | Suwari Suwanto |
00037 | 10 – 14 July 2018 | Andi Kristanto Yuwono |
00038 | 10 – 14 July 2018 | Christian Pratama Wijaya |
00039 | 10 – 14 July 2018 | Sandi Sepbian |
00040 | 10 – 14 July 2018 | Chandra Johan |
00041 | 10 – 14 July 2018 | M.Jordy Fachreza Adji Putra |
00047 | 09 March 2019 | Andi Dharmawan |
00048 | 09 March 2019 | Yuliana |
00049 | 09 March 2019 | Maulina Agustin |
00050 | 09 March 2019 | Muliana |
00051 | 09 March 2019 | Hafez Alvanro |
00052 | 09 March 2019 | Hega Rahmantya |
00053 | 09 March 2019 | Benteng Muhammad Putra Hermanto |
00054 | 09 March 2019 | Alif Winardana Riandi |
00055 | 09 March 2019 | Hendrika Visuddhi |
00056 | 09 March 2019 | Rudy Kurniawan Gondoboentoro |
00057 | 09 March 2019 | Redemptus Ardian Bawono Utoro |
00058 | 09 March 2019 | Muhammad Irfan Syarif |
00099 | 08 – 10 December 2020 | Risaldi Hananta Rahman |
00100 | 08 – 10 December 2020 | Agung Purnomo Riani Suryaprana |
00101 | 08 – 10 December 2020 | Qodriani |
00102 | 08 – 10 December 2020 | Rizky Noviandi A |
00103 | 08 – 10 December 2020 | Muhammad Rifki |
00104 | 08 – 10 December 2020 | Ahmad Muhammad Alfarisi |
00105 | 08 – 10 December 2020 | Ach. Fahreza Faidli |
00106 | 08 – 10 December 2020 | Dimas Bayu Arya Putra |
00107 | 08 – 10 December 2020 | Mohamad Bintang Rezky |
00108 | 08 – 10 December 2020 | Tataq Andhika Laksana |
00109 | 08 – 10 December 2020 | Andy Sofyan Romadhon |
00110 | 08 – 10 December 2020 | Raka Yudha Abwi Rambe |
00111 | 05 – 07 February 2021 | Annas Budi Santoso |
00112 | 05 – 07 February 2021 | Muhammad Rafli Handani |
00113 | 05 – 07 February 2021 | Fahmi Yudi Pratama |
00114 | 05 – 07 February 2021 | Agung Imam Santosa |
00115 | 05 – 07 February 2021 | Denanner Silmy |
00116 | 05 – 07 February 2021 | Defri Ahmad Firdaus |
00117 | 05 – 07 February 2021 | Bagus Wihardana |
00118 | 05 – 07 February 2021 | Syifa Fadillah |
00119 | 05 – 07 February 2021 | Irwan Adon Nugraha |
00120 | 05 – 07 February 2021 | Hendry Lukman |
00121 | 05 – 07 February 2021 | Nurfatiah Hidayati |
00122 | 05 – 07 February 2021 | Ridzky Darmana Putra |
00123 | 22 – 24 February 2021 | Aditya Muharram |
00124 | 22 – 24 February 2021 | Agung Bangkit Sanjaya |
00125 | 22 – 24 February 2021 | Dede Dwi Syaputra |
00126 | 22 – 24 February 2021 | Deden Maulana |
00127 | 22 – 24 February 2021 | Dicky Pertamana Poetra |
00128 | 22 – 24 February 2021 | Eka Fikri Agtiansyah |
00129 | 22 – 24 February 2021 | Ihsan Hamdani |
00130 | 22 – 24 February 2021 | Luthfi Putra Ibrahim |
00131 | 22 – 24 February 2021 | Mariza Kirana |
00132 | 22 – 24 February 2021 | Monica Melvriana Putri Christanto |
00133 | 22 – 24 February 2021 | Rizky Pangestu Gunawan |
00134 | 22 – 24 February 2021 | Rusmayandi |
00135 | 22 – 24 February 2021 | Tri Utomo Rubiyanto |
00136 | 22 – 24 February 2021 | Yunisa Nuur Rasyiida |
00148 | 24 – 26 May 2021 | Ismail Fakhri |
00149 | 24 – 26 May 2021 | Dadan Febriani Ramdani |
00150 | 24 – 26 May 2021 | Sarimun |
00151 | 24 – 26 May 2021 | Muhammad Fakhriy Indallah |
00152 | 24 – 26 May 2021 | Ayudya Renindita |
00153 | 24 – 26 May 2021 | Rida Ahmad Subagja |
00154 | 24 – 26 May 2021 | Dita Destriwati |
00155 | 24 – 26 May 2021 | Wakhid Alfian |
00156 | 24 – 26 May 2021 | Pandai Muhammad Salman Alfarisi |
00157 | 24 – 26 May 2021 | Juan Axellio |
00162 | 01 – 03 September 2021 | Zein Hanafi |
00163 | 01 – 03 September 2021 | Okky Tryana |
00164 | 01 – 03 September 2021 | Moch Daniel Irvandi |
00165 | 01 – 03 September 2021 | Nita Astria |
00166 | 01 – 03 September 2021 | Nadia Nur Fatimah |
00167 | 01 – 03 September 2021 | Mubharak Adji Prasetyo |
00168 | 01 – 03 September 2021 | Abbellya Zhalsa Mouriene Pratomo |
00169 | 01 – 03 September 2021 | Ridwan Ramadhan |
00170 | 01 – 03 September 2021 | Teuku Rizal Rafli |
00171 | 01 – 03 September 2021 | Tedi Heryanto |
00172 | 01 – 03 September 2021 | Pepi Risnawati |
00173 | 01 – 03 September 2021 | Riko Rahman Putra |
00174 | 01 – 03 September 2021 | Juan Muhamad Ghani |
00194 | 28 – 30 October 2021 | Dede Siti Sholihah |
00195 | 28 – 30 October 2021 | Eri Tri Agus Lestari |
00196 | 28 – 30 October 2021 | Hendi Taufik Ramdani |
00197 | 28 – 30 October 2021 | Hendra Priyana |
00198 | 28 – 30 October 2021 | Muhammad Imam Baihaqi |
00199 | 28 – 30 October 2021 | Mulky Mega Shaftiana |
00200 | 28 – 30 October 2021 | Rama Ramdani |
00201 | 05 – 07 November 2021 | Fauzan Fajarrahman Zulfikri |
00202 | 05 – 07 November 2021 | Muhamad Ansyar S |
00203 | 05 – 07 November 2021 | Arvian Imam Hadyan |
00204 | 05 – 07 November 2021 | Muhamad Rayhan Ganofi |
00205 | 05 – 07 November 2021 | Moch Ramdan |
00206 | 05 – 07 November 2021 | Anggara Rizki May Saputro |
00207 | 05 – 07 November 2021 | Reinaldy Bayu Laksono |
00230 | 28 – 30 January 2022 | Surya Wangdinata |
00231 | 28 – 30 January 2022 | Dzulkifli Ibrahim |
00232 | 28 – 30 January 2022 | Ramwan Maulana |
00241 | 24 – 27 February 2022 | Ahmad Tarmizi |
00242 | 24 – 27 February 2022 | Lalu Thoriq |
00243 | 24 – 27 February 2022 | Muhammad Mukarram |
00244 | 24 – 27 February 2022 | Filman Hayadi Muhram |
00245 | 24 – 27 February 2022 | Taufikurrahman |
00276 | 23-24 August 2022 | Riyan Setiadi |

Country: Malaysia
List of certified students in Malaysia
Barista Certification Programme Level 1
Certificate Serial No. | Training Date | Student Name | ||
00042 | 29 August 2018 | Khaw Hui Ling | ||
00043 | 29 August 2018 | Yoong Tze Sheng | ||
00044 | 29 August 2018 | Teh Jia Zheng | ||
00045 | 29 August 2018 | Ng Tsae Pyng | ||
00046 | 29 August 2018 | Ng Sze Wei | ||
00059 | 19 November 2019 | Tan Leong Chun | ||
00060 | 19 November 2019 | Chian Zhen Hsiong | ||
00061 | 19 November 2019 | Muhamad Fikri B Mohd Kamarudin | ||
00062 | 19 November 2019 | Nur Sarina Binti Khairruddin | ||
00063 | 19 November 2019 | Megat Hafri B Megat Jamil | ||
00064 | 19 November 2019 | Syairaqhl Ashikin Binti Osman | ||
00065 | 19 November 2019 | Raja Sharma Raja Husin | ||
00066 | 19 November 2019 | Siti Aishan Binti Md Amin | ||
00067 | 19 November 2019 | Rohaya Binti Adam | ||
00068 | 19 November 2019 | Nor Hidayah Binti Hassan | ||
00069 | 19 November 2019 | Astihaq Shafiq Bin Zainl | ||
00070 | 19 November 2019 | Machillies Chai Choy Paw | ||
00071 | 19 Nov 2019 | Brenda Nicholas | ||
00072 | 19 November 2019 | Fadhlina Bt. Arfanuddin | ||
00073 | 06 August 2020 | Ooi Ghee Cheng | ||
00074 | 06 August 2020 | Shawn Tan Kang Yan | ||
00075 | 06 August 2020 | Loh Jiun Dar | ||
00076 | 06 August 2020 | Loh Jiun Hee | ||
00077 | 25 September 2020 | Liew Jhing Huey | ||
00078 | 25 September 2020 | Choong Chea Sin | ||
00079 | 18 September 2020 | Yew Tzer Yong | ||
00080 | 18 September 2020 | Ailawiyah Bahari | ||
00081 | 21 December 2020 | Low Fu Soon | ||
00082 | 21 December 2020 | Shee Yik Pung | ||
00083 | 21 December 2020 | Shee Mei Leng | ||
00084 | 21 December 2020 | Zulaika Binti Ak Zainal Abidin | ||
00085 | 21 December 2020 | Syabil Faris Bin Marazlzl | ||
00086 | 21 December 2020 | Mohd Khairul Anwar Bin Romli | ||
00087 | 21 December 2020 | Wan Muhammad Hattar Wan Ariffin | ||
00088 | 21 December 2020 | Mohd Elham Bin Buhiran | ||
00089 | 21 December 2020 | Siti Najiyah Binti Mohd Shakir | ||
00090 | 21 December 2020 | Jaslila Binti Jesni | ||
00091 | 21 December 2020 | Sandy Tan Lay Sun | ||
00092 | 21 December 2020 | Puteri Nuraleeza Bt Ghazali | ||
00093 | 21 December 2020 | Mohd Elmamy Bin Inchik Omar | ||
00094 | 21 December 2020 | Awis Qorni Bin Amir Hamzah | ||
00095 | 21 December 2020 | Mohamad Ansar Bin Derani | ||
00096 | 29 December 2020 | Brian Wong Sie Chuan | ||
00097 | 29 December 2020 | Tierney Wong Pei Ni | ||
00098 | 29 December 2020 | Wilson Wong Sie Yong | ||
00137 | 20 March 2021 | Lee Sharolyn | ||
00138 | 20 March 2021 | Janice Lee | ||
00139 | 09 March 2021 | Nurul Amira Binti Sabri | ||
00140 | 09 March 2021 | Mohd Azreen Bin Hassan | ||
00141 | 09 March 2021 | Wan Nur Ain Salehah Binti Wan Ariffin | ||
00142 | 09 March 2021 | Pritha A/P Selvam | ||
00143 | 09 March 2021 | Nor Syafinie Bt Ishak | ||
00144 | 09 March 2021 | Nurul Farihah Binti Zainon | ||
00145 | 09 March 2021 | Nurshifa Nazira Bt Shukiman | ||
00146 | 09 March 2021 | Muhammad Syamim Bin Abdul Razak | ||
00147 | 09 March 2021 | Nur Ashfahani Bt Ahmad | ||
00182 | 20 November 2021 | Kayla Foong Kit Mun | ||
00183 | 20 November 2021 | Sang Hyuk Woo | ||
00184 | 20 November 2021 | Aleksis Wong Pak Chen | ||
00185 | 20 November 2021 | Lucas Chu Zhen Heng | ||
00186 | 20 November 2021 | Brandon Foong Kok Chu | ||
00187 | 20 November 2021 | Kelvin Wong Kai Wen | ||
00188 | 20 November 2021 | Ooi Peng Kooi | ||
00189 | 20 November 2021 | Lim Wee Leong | ||
00190 | 20 November 2021 | Evelyn Loh | ||
00191 | 20 November 2021 | Cheong Soon Cheng | ||
00192 | 20 November 2021 | Darren Cheah Eu Jun | ||
00193 | 20 November 2021 | Vinnie Law | ||
00221 | 18 December 2021 | Nik Sofia Medina Hanafi | ||
00222 | 18 December 2021 | Nik Mohamad Haniff Hanafi | ||
00223 | 18 December 2021 | Nik Nuraisha Alia bt Hanafi | ||
00224 | 18 December 2021 | Al Zahrin Bin Aksah | ||
00237 | 1 March 2022 | Bentley Lau Liang Yi | ||
00238 | 1 March 2022 | Christine Maria Lee | ||
00239 | 1 March 2022 | Nur Syahirah Binti Mohd Ridzuan Ang | ||
00240 | 1 March 2022 | Kuek Hui Chin | ||
00246 | 20 April 2022 | Leong Kai Yuan | ||
00247 | 20 April 2022 | Lim Shi Qin | ||
00248 | 20 April 2022 | Lim Shi Yi | ||
00253 | 14 July 2022 | Nur Hidayah Binti Asmawi | ||
00254 | 14 July 2022 | Muhammad Azril Hafiq Bin Roslen | ||
00255 | 14 July 2022 | Ahmad Mu’az Bin Mukhtar | ||
00256 | 14 July 2022 | Nurul Nadiah Binti Johari | ||
00257 | 14 July 2022 | Nuraziemah Binti Asri | ||
00258 | 14 July 2022 | Nur Hanis Binti Zakaria | ||
00259 | 27 August 2022 | Lau Wai Meng | ||
00260 | 27 August 2022 | Yap Wai Mun | ||
00261 | 29 August 2022 | Cheah Tai Hoe | ||
00262 | 29 August 2022 | Huzaifah Bin Badrul Idza | ||
00263 | 29 August 2022 | Siti Rabitah | ||
00264 | 29 August 2022 | Hafizullah Bin Munir | ||
00265 | 19 September 2022 | Ng Chiao Ying | ||
00266 | 29 August 2022 | Mohd Nor Aidil Bin Yusoff | ||
00267 | 29 August 2022 | Wan Suliani Wan Ismail | ||
00268 | 29 August 2022 | Mohamad Zainuddin Bin Mohamad Maidn | ||
00269 | 29 August 2022 | Ira Amyza Binti Anuar | ||
00270 | 23-24 August 2022 | Ng Jung Yan | ||
00277 | 19 September 2022 | Chin Zhen Hoong | ||
00278 | 19 September 2022 | Nur Amy Syahira Binti Ahmad Ruslan | ||
00279 | 19 September 2022 | Nurul Ashiqin Binti Zulkifli | ||
00280 | 19 September 2022 | Tung Shian Ying | ||
00281 | 19 September 2022 | Harresh A/L Loganathan |

Country: Philippine
List of certified students in Philippine
Barista Certification Programme Level 1
Certificate Serial No. | Training Date | Student Name |
---|---|---|
00018 | 27 May 2017 | Lance Cruz |
00019 | 27 May 2017 | Ferdie Coderias |
00020 | 27 May 2017 | Xenia Marie Germinio |
00021 | 27 May 2017 | Fred Labnao |
00022 | 27 May 2017 | Rolfe Salamat |
00023 | 27 May 2017 | Jenna Kristin Angelica C.de Torres |
00024 | 27 May 2017 | Ma.Concepcion Quiachon |
00025 | 27 May 2017 | Richard Del Pilar |
00026 | 27 May 2017 | Michelle Mosquito |
00027 | 27 May 2017 | Evania Joy Rivera-Santillan |
00028 | 27 May 2017 | Wency Dalanon |
00271 | 23-24 August 2022 | Janovick Ces H Salazar |
00273 | 23-24 August 2022 | Joseph Anthony Apostol |
00293 | 15-16 December 2022 | Dela Rosa Alexander |
00294 | 15-16 December 2022 | Christine B Bernardino |
00295 | 15-16 December 2022 | Joselito M Borlongan III |
00296 | 15-16 December 2022 | Ernina Antonette J Bulda |
00297 | 15-16 December 2022 | Maureen S Golosinda |
00298 | 15-16 December 2022 | Pedro A Luya |
00299 | 15-16 December 2022 | Piere Justin Luya |
00300 | 15-16 December 2022 | Maiquel Jawn T Selga |
00301 | 15-16 December 2022 | Emmuel Jon B San Jose |
00302 | 15-16 December 2022 | Carmencita B Tiu |
00315 | 9-10 February 2023 | Nicole Anne Bernardine D. Yango |
00316 | 9-10 February 2023 | Ana Marie Detoyato |
00317 | 9-10 February 2023 | Angela Principio |
00318 | 9-10 February 2023 | Mc Dranreb Cuartero |
00319 | 9-10 February 2023 | Al-Chaimier S. Elardo |
00320 | 9-10 February 2023 | Richard Dean Araneta |
00321 | 9-10 February 2023 | Arjay C. Reberta |
00322 | 9-10 February 2023 | Victor Michael Cajoles |

Country: Singapore
List of certified students in Singapore
Barista Certification Programme Level 1
Certificate Serial No. | Training Date | Student Name |
---|---|---|
00158 | 24 – 25 September 2021 | Michael Basa |
00159 | 24 – 25 September 2021 | Tan Swee Yiow |
00160 | 24 – 25 September 2021 | Qamarul Arifin |
00161 | 24 – 25 September 2021 | Ong Shin Ying |
00175 | 22 – 23 October 2021 | Carmen Yuen |
00176 | 22 – 23 October 2021 | Koh Yong Yong |
00177 | 22 – 23 October 2021 | Ang Jian Xiang |
00178 | 22 – 23 October 2021 | Peng Jian |
00179 | 22 – 23 October 2021 | Teo Kai Xiang |
00180 | 22 – 23 October 2021 | Joshua Lee Kar Kay |
00181 | 22 – 23 October 2021 | Wang Qiu Tong |
00208 | 26 – 27 November 2021 | Guo Weijiang |
00209 | 26 – 27 November 2021 | Ng Hwee Ee, Alexis |
00210 | 26 – 27 November 2021 | Andrea Fehr |
00211 | 26 – 27 November 2021 | Jaden Chin Kim Hwee |
00212 | 10 – 11 December 2021 | Andrea Tham Wai Ling |
00213 | 10 – 11 December 2021 | Catherine Chong |
00214 | 10 – 11 December 2021 | Jenalyn Zapanta |
00215 | 17 – 18 December 2021 | Sharlyn Ng Jia Yi |
00216 | 17 – 18 December 2021 | Chen Jui Chia |
00217 | 10, 18 December 2021 | Kho Ming Hao Alexander |
00218 | 10, 18 December 2021 | K K H Fazall Abdull Hameed |
00219 | 17 – 18 December 2021 | Muhammad Asraf Bin Abdul Rashid |
00220 | 17 – 18 December 2021 | Muhammad Khairul Annuar Bin Mohd Ariffan |
00225 | 14 – 15 January 2022 | Loke Sheen Yng |
00226 | 14 – 15 January 2022 | Ong Shi Li Sheila |
00227 | 14 – 15 January 2022 | Joey Koh Chie Ying |
00228 | 14 – 15 January 2022 | Lin Yijuan |
00229 | 14 – 15 January 2022 | Kelly Sheng Geok Hua |
00233 | 25-26 February 2022 | Guillermo Munguia Barquin |
00234 | 25-26 February 2022 | Chan Lai King (Loy Chan) |
00235 | 25-26 February 2022 | Jimmy Mun Yick Meng |
00236 | 25-26 February 2022 | Gadiel Ash Bin Noor |
00249 | 27-28 May 2022 | Dianne Rajaratnam |
00250 | 27-28 May 2022 | Fei Fei Chiam |
00251 | 27-28 May 2022 | Phooi Kuan Chang |
00252 | 27-28 May 2022 | Rachel Mack |
00274 | 23-24 August 2022 | Jeff Ho |
00287 | 25 – 26 November 2022 | Muhammad Nasrullah Bin Rahmat |
00288 | 25 – 26 November 2022 | Cheng Yuk Ming |
00289 | 25 – 26 November 2022 | Wang Ke Jun |
00290 | 25 – 26 November 2022 | Cerlyn Foo |
00291 | 25 – 26 November 2022 | Nurdiyanah Sharif |
00292 | 25 – 26 November 2022 | Noorhidayah Binte Abdul Rahim |
00303 | 7 – 8 January 2023 | Low Chung Feng |
00304 | 7 – 8 January 2023 | Liu WeiQin Amos |
00305 | 7 – 8 January 2023 | Ng Jing Yuan Shawn |
00306 | 7 – 8 January 2023 | Sahaadevan s/o Shamugam Das |
00307 | 7 – 8 January 2023 | Jonathan Koh Mui How |
00308 | 7 – 8 January 2023 | Law Jun Wei |
00309 | 23 March 2023 | Mohamad Hilman Bin Muhammad Nazree Neru |
00310 | 23 March 2023 | Muhammad Akmal Hakim bin Hamid |
00311 | 24 March 2023 | Maryluc Melgar |
00312 | 26 March 2023 | Wong Hui Shan |
00313 | 9 April 2023 | Alan Yeo |
00314 | 9 April 2023 | S Kishok |
00315 | 23 May 2023 | Chun Yuen Chow |
00316 | 23 May 2023 | Kelvin Hu |
00317 | 23 May 2023 | Marcela Cabezas |

Country: Vietnam
List of certified students in Vietnam
Barista Certification Programme Level 1
Certificate Serial No. | Training Date | Student Name |
---|---|---|
00275 | 23-24 August 2022 | Tran Minh Tung |

Country: Thailand
List of certified students in Thailand
Barista Certification Programme Level 1
Certificate Serial No. | Training Date | Student Name |
---|---|---|
00272 | 23-24 August 2022 | Phisit Kumpong |

Country: Myanmar
List of certified students in Myanmar
Barista Certification Programme Level 1
Certificate Serial No. | Training Date | Student Name |
---|---|---|
00282 | 1 September 2022 | Thu Htet Thu Zaw |
00283 | 1 September 2022 | Aung Nyi Bwar |
00284 | 1 September 2022 | Htet Arkar Lin |
00285 | 1 September 2022 | Thiri Phone Zaw |